09/14 NASDAQ GS Currency: USD
| Price15.570 | Change-0.020 | % Change-0.128 | Bid15.730 | Ask15.900 | Open15.450 |
| VolumeN.A. | High15.580 | Low15.280 | 52-Week High (09/18/08)20.82 | 52-Week Low (11/20/08)8.94 | 1-Yr Return-17.401% |
| Earnings Past 12 Months0.430 | Quarter Est. EPS (09/09) 0.07 | Quarter Est. EPS (12/09) 0.10 | Year Est. EPS (12/09) 0.37 |
| Price/Earnings (Trailing)36.209 | Relative P/E1.869 | Earnings Growth Rate-10.400 | Estimated P/E39.800 |
| Shares (Millions)1,403.390 | Market Cap (Millions)21,850.780 | Float (Millions)1,208.226 | Return on Equity4.083 |
| Short Interest 32,806,720.000 | Last Dividend ReportedN.A. | Dividend Yield (ttm)N.A. | Relative Dividend YieldN.A. |
SECTOR COMPARATIVE RETURNSCOMPANY PROFILE
No comments:
Post a Comment